| First Name | Last Name | Affiliation |
|---|---|---|
| An | Chen | University of Chinese Academy of Sciences |
| Andrew Lawrence | Miller | ICTP-AP/ UCAS |
| Anzhong | Wang | Baylor University |
| Baocheng | Zhang | China University of Geosciences (Wuhan) |
| Bing | Zhang | University of Hong Kong |
| Changfu | Shi | Sun Yat-sen University |
| Changqing | Wang | Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences |
| Da | Huang | National Astronomical Observatories, Chinese Academy of Sciences |
| Dali | Kong | Shanghai Astronomical Observatory, Chinese Academy of Sciences |
| Daqiang | Gao | Lanzhou University |
| Dijun | Chen | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences |
| Dongqing | Shao | Institute of Mechanics, Chinese Academy of Sciences |
| Fen | Gao | National Precision Gravity Measurement Science Center, Huazhong University of Science and Technology |
| Gang | Wang | Ningbo University |
| Guihao | Wu | Sun Yat-sen University |
| Haibo | Tu | Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences |
| Hainan | Lin | Chongqing University |
| Haixing | Miao | Tsinghua University |
| Han | Wang | Peking University |
| Han | Yan | Department of Astronomy, Peking University |
| Hanlin | Song | Institute of Mechanics, Chinese Academy of Sciences |
| He | Wang | University of Chinese Academy of Sciences |
| Ho Jung | Paik | Department of Physics, University of Maryland, USA |
| Hong | Zhang | Shanghai University |
| Hongbo | Jin | National Astronomical Observatories, Chinese Academy of Sciences |
| Hongkun | Huang | Lanzhou University |
| Hongqing | Huo | Lanzhou University |
| Huaike | Guo | University of Chinese Academy of Sciences |
| Jan | Harms | GSSI |
| Jie | He | Lanzhou University |
| Jie | Yang | Lanzhou University |
| Jieci | Wang | Hunan Normal University |
| Jiliang | Jing | Hunan Normal University |
| Jin | Li | Chongqing University |
| Jingfei | Zhang | Northeastern University |
| Jinhai | Zhang | Institute of Geology and Geophysics, Chinese Academy of Sciences |
| John J. | Oh | NIMS |
| Jun | Zhang | University of Chinese Academy of Sciences |
| Junchen | Gao | School of Physical Science and Technology, Lanzhou University |
| Ke | Yang | Southwest University |
| Lars | Anderson | KTH, Stockholm |
| Lei | Liang | Chuzhou University |
| Lei | Qu | Lanzhou University |
| Lei | Zhang | Institute of Geology and Geophysics, Chinese Academy of Sciences |
| Lianfu | Wei | Southwest Jiaotong University |
| Lie | Qiang | National Space Science Center, Chinese Academy of Sciences |
| Lijing | Shao | Peking University |
| Linxiao | Cong | University of Chinese Academy of Sciences |
| Liwei | Yang | National Space Science Center, Chinese Academy of Sciences |
| Meng | Ding | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences |
| Min | Zhang | University of Chinese Academy of Sciences |
| Ming | Li | Aerospace Dongfanghong Satellite Co., Ltd. |
| Minghui | Du | Institute of Mechanics, Chinese Academy of Sciences |
| Ningbiao | Tang | Innovation Academy for Microsatellites, Chinese Academy of Sciences |
| Panpan | Wang | Chongqing University |
| Parameswaran | Ajith | ICTS |
| Pau | Amaro-Seoane | Polytechnic U. of Valencia |
| Peng | Xu | Institute of Mechanics, Chinese Academy of Sciences |
| Pengcheng | Wang | Innovation Academy for Microsatellites, Chinese Academy of Sciences |
| Puxun | Wu | Hunan Normal University |
| Qifan | Li | Sun Yat-sen University |
| Qiong | Deng | Institute of Mechanics, Chinese Academy of Sciences |
| Qiuhan | He | University of Groningen, Netherlands |
| Qiyuan | Pan | Hunan Normal University |
| Qunying | Xie | Lanzhou University |
| Rongzu | Li | Sun Yat-sen University |
| Rui | Luo | Huazhong University of Science and Technology |
| Ruihong | Yue | Yangzhou University |
| Ruiqi | Yang | Sun Yat-sen University |
| Shaodong | Zhao | Lanzhou University |
| Shaoping | Shi | Shanxi University |
| Shaowen | Wei | Lanzhou University |
| Sichun | Sun | Beijing Institute of Technology |
| Songbai | Chen | Hunan Normal University |
| Tong | Liu | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences |
| Wei | Bian | Hangzhou Institute for Advanced Study, University of Chinese Academy of Sciences |
| Wei-Tou | Ni | Lanzhou University |
| Wen | Zhao | University of Science and Technology of China |
| Wenbiao | Han | Shanghai Astronomical Observatory, Chinese Academy of Sciences |
| Wenshuai | Ye | Sun Yat-sen University |
| Wenzhe | Fa | Peking University |
| Xian | Chen | Peking University |
| Xiangcheng | Meng | School of Physical Science and Technology, Lanzhou University |
| Xianhui | Ge | Shanghai University |
| Xiaobin | Lai | Lanzhou University |
| Xiaomin | Zhang | Beijing Ziwei Yutong Technology Co., Ltd. |
| Xin | Li | Chongqing University |
| Xin | Zhang | Northeastern University |
| Bian | Institute of Mechanics, Chinese Academy of Sciences | |
| Yanchong | Liu | Huazhong University of Science and Technology |
| Yang | Li | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences |
| Yanwei | Ding | Sun Yat-sen University |
| Yapeng | Hu | Nanjing University of Aeronautics and Astronautics |
| Yiming | Hu | Sun Yat-sen University |
| Yinbowen | Zhang | Lanzhou University |
| Yong | Tang | University of Chinese Academy of Sciences |
| Yongliang | Ma | Nanjing University |
| Yuanchuan | Zou | Huazhong University of Science and Technology |
| Yulin | Xia | Tsinghua University |
| Yulin | Yang | TianQin Research Center for Gravitational Physics, Sun Yat-sen University |
| Yunlong | Zhang | National Astronomical Observatories, Chinese Academy of Sciences |
| Yupeng | Zhang | Lanzhou University |
| Yuqi | Dong | Lanzhou University |
| Yuxiao | Liu | Lanzhou University |
| Yuzhi | Fan | Lanzhou University |
| Yuzhu | Zhang | National Space Science Center, Chinese Academy of Sciences |
| Zebing | Zhou | Huazhong University of Science and Technology |
| Zemin | Zhang | Lanzhou University |
| Zhao | Li | Peking University |
| Zhiming | Cai | Innovation Academy for Microsatellites, Chinese Academy of Sciences |
| Zhongguang | Yang | Innovation Academy for Microsatellites, Chinese Academy of Sciences |
| Zhoujian | Cao | Beijing Normal University |
| Ziren | Luo | Institute of Mechanics, Chinese Academy of Sciences |
| Zongkuan | Guo | Institute of Theoretical Physics, Chinese Academy of Sciences |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable