| First Name | Last Name | Affiliation | Position |
|---|---|---|---|
| Airi, N. | Kato | School of Interdisciplinary Mathematical Sciences, Meiji University | |
| Anastasiia | Sibiriakova | Sanquin, the Netherlands | |
| Anish | Kumar | Indian Institute of Technology (BHU) Varanasi | |
| Azam | Gholami | New York University, Abu Dhabi, UAE | |
| Azusa | Kage | Muroran Institute of Technology | |
| BenChang | Wu | Xiamen University | |
| Bin | Zheng | Wenzhou Institute, University of Chinese Academy of Sciences | |
| Carsten | Beta | University of Potsdam | |
| Cathy | McNamee | Kyoto University | |
| Changhao | Li | College of Energy Engineering and State Key Laboratory of Clean Energy Utilization, Zhejiang University | |
| Changle | Liao | The University of Tokyo | |
| Charu | Datt | Keio University, Japan | |
| Cheng | Qi | Shenzhen University | |
| Chenxu | Wu | Xiamen University | |
| Chung Wing | Chan | Division of Physics and Astronomy, Graduate School of Science, Kyoto University | |
| Daiki | Matsunaga | The University of Osaka | |
| Daisuke | Makieda | The University of Tokyo | |
| Daniel | Pearce | University of Geneva | |
| Daniel | Zhou | Ludwig-Maximilians-Universität München | |
| Debasish | Saha | Indian Institute of Science Education and Research Bhopal | |
| Debsuvra | Ghosh | Okinawa Institute of Science and Technology | |
| Dominic | Diem | Max Planck Schools,.Matter to Life | |
| Erwin | Frey | Ludwig-Maximilians-Universität München | |
| Fabio | Marchesoni | School of Physics Science and Engineering, Tongji University, Shanghai 200092, China | |
| Fedor | Zavalko | Scientific Research Institute for Systems Biology and Medicine | |
| Guangyin | Jing | Northwest University | |
| Hepeng | Zhang | Shanghai Jiao Tong University | |
| Hiroki | Matsukiyo | Kyoto University | |
| Hiroki | Sugiyama | Department of Aeronautics and Astronautics, Graduate School of Engineering, The University of Tokyo | |
| Hiroshi | Kori | Department of Complexity Science and Engineering, The University of Tokyo | |
| Hiroyuki | Ebata | Department of Earth and Space Science, The University of Osaka | |
| Hiroyuki | Kitahata | Chiba University | |
| Holger | Stark | Technische Universität Berlin | |
| John | Molina | Kyoto University | |
| Juliane | Simmchen | University of Strathclyde | |
| Junhua | Yuan | University of Science and Technology of China | |
| Kabir | Husain | Department of Physics and Astronomy, University College London | |
| Kaustav | Mondal | Indian Institute of Science Education and Research Thiruvananthapuram | |
| Kazuaki | Takasan | University of Tokyo | |
| Kei | Oriyose | Graduate School of Arts and Sciences, The University of Tokyo | |
| Kento | Yasuda | College of Science and Technology, Nihon University, Japan | |
| Kiyoto | Kubo | Tohoku University | |
| Luca | Cocconi | University of Cambridge | |
| Marco | Mazza | Loughborough University | |
| Michael | Schindler | Gulliver, CNRS/ESPCI Paris, France | |
| Mingcheng | Yang | Institute of Physics, Chinese Academy of Sciences | |
| Mingqi | Yan | Ludwig Maximilian University of Munich | |
| Mizuki | NAKAMURA | Graduate School of Science and Engineering, Chiba University, Chiba, Japan | |
| Mohd Yasir | Khan | 华南理工大学 | |
| Natsuki | Kurita | Graduate School of Information Science and Technology, the University of Tokyo, Japan | |
| Nikita | Olekhno | ITMO University | |
| Oliver | Bäumchen | University of Bayreuth | |
| Olivier | Dauchot | CNRS | |
| Qingju | Qi | Gulliver Lab, ESPCI Paris - PSL | |
| Qun-Li | Lei | Nanjing University | |
| Robert | Ross | Westlake University | |
| Rozhin | Sahafi | Institute for Advanced Studies in Basic Sciences (IASBS) | |
| Rui | Zhang | 香港科技大学 | |
| Ryoichi | Yamamoto | Kyoto University | |
| Ryosuke | UETA | Department of Applied Physics, The University of Tokyo | |
| Sakurako | Tanida | The University of Tokyo | |
| Salah Eddine | Ghellab | Chalmers University of Technology | |
| Sebastian | Heidenreich | Mathematical Modelling and Data Analysis, Physikalisch Technische Bundesanstalt, Germany | |
| Shi-Lei | Xue | Westlake University | |
| Shigeyuki | Komura | Wenzhou Institute, University of Chinese Academy of Sciences | |
| Shiyuan | Hu | Beihang University | |
| Shoichi | Toyabe | Tohoku University | |
| Shota | Nakano | Graduate School of Engineering Science, The University of Osaka | |
| Shun | Sasaki | Graduate School of science, Kyushu University | |
| Sifan | Yin | MPI PKS | |
| Sohei | Nakamura | Kyushu University | |
| Song-Chuan | Zhao | Kyushu University | |
| Sotaro | Fukuda | The university of Tokyo | |
| Subhransu Sekhar | Mishra | Institute of Physics, Bhubaneswar, India | |
| Suropriya | Saha | Max Planck Institute for Dynamics and Self-organisation | |
| Tomoya | NAKAMURA | Graduate School of Science and Engineering, Chiba University, Chiba, Japan | |
| Toshihiro | Omori | Tohoku University | |
| Tsubasa | Kanayama | Kyushu University | |
| WAHAJ UR | REHMAN | University of Granada | |
| Wei | Wang | Harbin Institute of Technology (Shenzhen) | |
| Weiqi | Wen | Graduate School of Frontier Sciences, The University of Tokyo | |
| Xinpeng | Xu | Guangdong Technion | |
| Yi | Peng | Institute of Physics, Chinese Academy of Sciences | |
| Yongfeng | Zhao | Soochow University | |
| Yuan | Li | XMU | |
| Yudai | Shirasaka | Graduate School of science, Kyushu University | |
| YUJIE | GAO | 東京大学 大学院新領域創成科学研究科 複雑理工学専攻 | |
| Yunyun | Li | Tongji University | |
| Yuto | Hosaka | Kyoto University | |
| Zhanglin | Hou | 温州大学 | |
| Zhen | Li | The University of Tokyo | |
| Zhihong | You | Xiamen University | |
| Zhilan | Deng | Max Planck School Matter to Life | |
| Zhiwei | Liu | Wenzhou Institute, University of Chinese Academy of Sciences | |
| Zhiwei | Peng | University of Alberta | |
| Zhiyuan | Zhao | Zhejiang University of Science and Technology | |
| Zhong-Yi | Li | Xiamen University | |
| Zhongqiang | Xiong | Wenzhou Institute, University of Chinese Academy of Sciences | |
| Zihan | Tan | Technische Universität Berlin |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable