In no particular order.
| No. | Name | Affiliation |
| 1 | Luca Cocconi | University of Cambridge |
| 2 | Kabir Husain | University College London |
| 3 | Daniel Pearce | University of Geneva |
| 4 | Juliane Simmchen | University of Strathclyde |
| 5 | Marco Mazza | Loughborough University |
| 6 | Olivier Dauchot | CNRS |
| 7 | Oliver Bäumchen | University of Bayreuth |
| 8 | Carsten Beta | Potsdam University |
| 9 | Erwin Frey | LMU Munich |
| 10 | Suropriya Saha | the Max Planck Institute for Dynamics and Self-Organization |
| 11 | Holger Stark | Technical University of Berlin |
| 12 | Sifan Yin | the Max Planck Institute for the Physics of Complex Systems |
| 13 | Sebastian Heidenreich | Physikalisch Technische Bundesanstalt |
| 14 | Vahid Nasirimarekani | the Max Planck Institute for Dynamics and Self-Organization |
| 15 | Shoichi Toyabe | Tohoku University |
| 16 | Cathy McNamee | Kyoto University |
| 17 | Kazuaki Takasan | University of Tokyo |
| 18 | Kento Yasuda | Nihon University |
| 19 | Azusa Kage | Muroran Institute of Technology |
| 20 | Daiki Matsunaga | The University of Osaka |
| 21 | Hiroshi Kori | University of Tokyo |
| 22 | Mingcheng Yang | the Institute of Physics, CAS |
| 23 | Qunli Lei | Nanjing University |
| 24 | Zhihong You | Xiamen University |
| 25 | Yi Peng | the Institute of Physics, CAS |
| 26 | Rui Zhang | the Hong Kong University of Science and Technology |
| 27 | Chenxu Wu | Xiamen University |
| 28 | Hepeng Zhang | Shanghai Jiao Tong University |
| 29 | Junhua Yuan | University of Science and Technology of China |
| 30 | Wei Wang | HIT(Shenzhen) |
| 31 | Yunyun Li | Tongji University |
| 32 | Guangyin Jing | Northwest University |
| 33 | Yongfeng Zhao | Soochow University |
| 34 | Xinpeng Xu | Guangdong Technion-Israel Institute of Technology |
| 35 | Kai Qi | Shanghai Institute of Microsystem and Information Technology |
| 36 | Robert Ross | Westlake University |
| 37 | Fabio Marchesoni | Tongji University |
| 38 | Azam Gholami | New York University, Abu Dhabi |
| 39 |