First Name | Last Name | Affiliation |
---|---|---|
Akira | Yamamoto | KEK and CERN |
Albert | Kong | National Tsing Hua University |
Alejandro | Torres Orjuela | TianQin Center (Sun Yat-Sen University) |
Alessio | Rocchi | INFN Roma Tor Vergata |
Andre | Guimaraes | Louisiana State University |
Andy | Chen | National Yang Ming Chiao Tung University (NYCU) |
Atsushi | Nishizawa | RESCEU, The University of Tokyo |
Atsushi | Taruya | Yukawa Institute for Theoretical Physics, Kyoto University |
Bin-Hua | Hsieh | ICRR |
Chang | Jing cheng | |
Chang | Liu | HIAS-UCAS |
Chang | Liu | Peking University |
Chang-Hee | Kim | KASI |
Chao-Jun | Feng | Shanghai Normal University |
Chia Hsuan | Hsiung | Department of physics, Tamkang University |
Chia-Jui | Chou | National Yang Ming Chiao Tung University |
Chien-Ming | Wu | National Tsing Hua University |
Ching Chun | Huang | |
Chunglee | Kim | Ewha Womans University |
Dan | Chen | NAOJ |
Davide | Gerosa | University of Milano-Bicocca |
Deng | ZhaoLong | Student |
Dicong | Liang | Peking University |
Dong | Xu | National Astronomical Observatories, Chinese Academy of Sciences |
Dongfeng | Gao | |
Du | Shen-Shi | WHU |
En-Tzu | Lin | National Tsing Hua University |
Fabian Erasmo | Pena Arellano | ICRR, University of Tokyo. |
fei | xie | 15383437940 |
Feng-Li | Lin | National Taiwan Normal University |
Gang | Wang | Shanghai Astronomical Observatory, CAS |
Genliang | Li | |
Gerhard | Heinzel | AEI Hannover |
GIANLUCA | GEMME | INFN e Università di Genova (IT) |
Gregory | Paek | Seoul National University |
Guo Chin | Liu | Physics Department, Tamkang University |
Hailong | Jia | Lanzhou University |
Hajime | Sotani | RIKEN |
Haoyang | Liu | |
Haoyu | Wang | |
He | Gao | Beijing Normal University |
He | Wang | ITP-CAS |
He-Feng | Hsieh | National Tsing Hua University |
Helena | Ubach Raya | Universitat de Barcelona, ICCUB |
Helios | Vocca | Università degli Studi di Perugia |
Hengxin | Sun | Shanxi University |
Hideki | Asada | Hirosaki University |
Hideyuki | Tagoshi | ICRR, The University of Tokyo |
Hiroki | Fujimoto | Department of Physics, University of Tokyo |
Hirotaka | Takahashi | Tokyo City University |
Hisaaki | Shinkai | Osaka Institute of Technology |
Hong-Bo | Jin | National Astronomical Observatories, Chinese Academy of Sciences |
Hongbo | Li | Peking University |
Hsun Chung | Wu | National Tsing Hua University |
Huaike | Guo | University of Utah |
Huali | Chen | National Tsing Hua University |
Hwei-Jang | Yo | NCKU |
Hyung Won | Lee | Inje University |
Imène | Belahcene | SHAO |
Isamu | Fukunaga | Osaka City University |
Izumi | Kaku | Osaka Metropolitan University |
Jaewan | Kim | Myongji University |
Jiageng | Jiao | AMSS,CAS |
Jianwei | Mei | TianQin Center, Sun Yat-sen University |
Jin | Li | |
Jing | Chen | Lanzhou University |
jing | Yang | |
Jun | Zhang | International Centre for Theoretical Physic, Asia-Pacific |
Jun'ichi | Yokoyama | RESCEU, The University of Tokyo |
Jun'ya | Kume | RESCEU, Univ. of Tokyo |
junlang | li | |
Junqiang | Ge | NAOC |
Kazuharu | Bamba | Fukushima University |
Ke | Wang | SHNU |
Kei-ichi | MAEDA | Waseda University |
Ken'ichi | Nomoto | The University of Tokyo, Kavli IPMU |
Ken-ichi | Oohara | The Open University of Japan |
Kentaro | Komori | Department of Physics, Faculty of Science & Graduate School of Science, The University of Tokyo |
Kentaro | Somiya | Tokyo Institute of Technology |
Kentaro | TAKAMI | Kobe City College of Technology |
Kin-Wang | Ng | Academia Sinica |
Koh | Ueno | RESCEU, University of Tokyo |
Kohei | Inayoshi | Peking University |
Kota | Tomita | Osaka Metropolitan University |
Kouji | Nakamura | NAOJ, GWSP |
Kuo-Chuan | Pan | National Tsing Hua University |
Kyohei | Kawaguchi | ICRR |
Kyujin | Kwak | Ulsan National Institute of Science and Technology |
Lan | Nguyen | University of Notre Dame |
Lijing | Shao | Peking University |
liu | zhengyan | University of Science and Technology of China |
Luca | Baiotti | Osaka University |
Marcus | Werner | Duke Kunshan University |
Maria | Assiduo | University of Urbino Carlo Bo |
Masahide | Tamaki | ICRR, Phys.S.U.T |
Masaki | Ando | Univ. of Tokyo |
Masaki | Iwaya | ICRR, The University of Tokyo |
Masatake | Ohashi | ICRR |
Masaya | Ono | The University of Tokyo |
Masayoshi | KIGUCHI | |
Matteo | Leonardi | NAOJ |
Mei | Takeda | Osaka City University |
Mengdi | Cao | |
Mengyao | Wang | Beijing Normal University |
Michael | Page | National Astronomical Observatory of Japan |
Michiyasu | Nagasawa | Kanagawa University |
Min | YANG | KEK/J-PARC |
Mutsumi | Sugizaki | NAOC |
Nami | Uchikata | ICRR, Univ. of Tokyo |
Nobuyuki | Kanda | Osaka Metropolitan University |
Nobuyuki | Kawai | Tokyo Tech |
Norihiko | Kamikubota | KEK |
Osamu | Miyakawa | ICRR U-Tokyo |
pan | guo | |
Peng | Peng | |
Priyanka | Giri | INFN Pisa |
Purnendu | Karmakar | RESCEU, The University of Tokyo |
Qin | Tan | Lanzhou university |
Rajesh Kumar | Dubey | GCC Education, Glasgow, UK and LPU, India |
Ray-Kuang | Lee | National Tsing Hua University |
Renjie | Wang | |
Rishabh | Bajpai | SOKENDAI |
Rong-Gen | Cai | Institute of Theoretical Physics, Chinese Academy of Sciences |
Rui | Niu | USTC |
Rui | Xu | Peking University |
Rui-Hui | Lin | |
Rui-Xin | Yang | |
Runduo | Liang | |
Ryutaro | Takahashi | NAOJ |
Sachiko | Kuroyanagi | IFT UAM-CSIC |
Sadakazu | Haino | |
Satoru | Takano | The University of Tokyo |
Sen | Yang | Lanzhou University |
Shao-Jiang | Wang | Institute of Theoretical Physics, Chinese Academy of Sciences |
Shaodong | Zhao | LANZHOU UNIVERSITY |
Shaoqi | Hou | Wuhan University |
Shi-Jie | Lin | |
Shinji | MIYOKI | ICRR, The University of Tokyo |
Shu-Wei | Yeh | National Tsing Hua University |
si-Jiang | Yang | Lanzhou University |
SUNGHO | LEE | KASI |
Surojit | Saha | Institute of Astronomy, National Tsing Hua University, Taiwan |
Suyog | Garg | Institute of Cosmic Ray Research, The University of Tokyo |
Takaaki | Kajita | ICRR, |
Takahiro | Sawada | Osaka Metropolitan University |
Takahiro | Tanaka | Department of Physics, Kyoto University |
Takahiro S | Yamamoto | Nagoya University |
Takashi | Kato | ICRR, U.Tokyo |
Takashi | Uchiyama | ICRR, UT |
Takayuki | Tomaru | NAOJ |
Takuya | Tsutsui | Kipp Cannon Lab. |
Tao | Yang | Seoul National University |
Tatsuya | Narikawa | ICRR, The University of Tokyo |
Teppei | Okumura | ASIAA |
Ting Yu | Shih | |
Tomotada | Akutsu | National Astronomical Observatory of Japan |
Vincenzo | Pierro | Università del Sannio and INFN gruppo collegato di Salerno |
Viviana | Fafone | University of Rome Tor Vergata and INFN |
Wei | Li | Shanxi University |
Wei-Tou | Ni | APM-Innovation Academy of Precision Measurement Science and Technology, CAS |
Wenbiao | Han | Shanghai Astronomical Observatory |
Xiao-Yun | Shao | Beijing Normal University |
Xiaobin | Lai | Lanzhou University |
Xiaojin | Liu | Beijing Normal University |
Xiaotong | Wei | |
Xiaoyue | Zhang | PKU |
Xikai | Shan | Beijing Normal Univesity |
Xilong | Fan | WHU |
Xingjiang | Zhu | Beijing Normal University |
Xuehao | Zhang | Lanzhou University |
Yang | He | LanZhou University |
YI | GONG | Wuhan University |
Yi | Yang | National Yang Ming Chiao Tung University |
Yi-Ru | Chen | National Tsing Hua University |
Yihsuan | Huang | NYCU |
YiYang | Guo | |
Yong | Gao | Peking University |
Yongjia | Huang | Purple Mountain Observatory / RIKEN |
Yoshiaki | Himemoto | Nihon University |
Yoshiki | Moriwaki | University of Toyama |
Youjun | Lu | National Astronomical Observatories of China |
Young-Min | Kim | UNIST |
Yu-An | Chen | |
Yu-Qi | Dong | Lanzhou University |
Yu-Xiao | Liu | Lanzhou University |
Yuan | Pan | |
Yuanhao | Zhang | UCAS, HIAS |
Yuetong | Zhao | |
Yuhang | Zhao | ICRR, U-Tokyo |
Yuichiro | Sekiguchi | Toho University |
Yun-Long | Zhang | NAOC, Beijing |
YunLong | Liu | |
Yuntao | Gu | Lanzhou University |
Yuta | Hiranuma | Niigata University |
Yuta | Michimura | Caltech / RESCEU |
Yutaka | Shikano | Gunma University |
Yutong | Wang | University of Chinese Academy of Sciences |
Zheng-Quan | Cui | |
Zhichu | Ma | |
zhiqiang | You | BNU |
Zhongfu | Zhang | PKU |
Zhoujian | Cao | Beijing Normal University |
Zhu | Chunchun | Lanzhou University |
Zhu | Yi | Beijing Normal University |
Ziren | Luo | Institute of Mechanics, Chinese Academy of Sciences |
Zong-Hong | Zhu | Beijing Normal University & Wuhan University |
Zong-Kuan | Guo | ITP-CAS |
Zu-Cheng | Chen | BNUZ |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable